We would like to introduce you NJRC Ku-band 40W Block Upconverter(BUC).
This BUC is using GaN Technology Amplifier.
Model Number: NJT8371
RF Frequency: Universal Ku-band (13.75 to 14.5GHz), Standard Ku-band (14.0 to 14.5GHz)
High Efficiency Output Power: Saturation Output Power=+46.0dBm, ACPR: -30dBc@Pout=+44.0dBm, Power Consumption=260W
AC Power Operation (Option available)
Monitor & Control Option: FSK Communication M&C, RS-232C Interface Serial M&C
Compact Size & Light Wieght: 230mm(L)x150mm(W)x100mm(H), 4.2kg
RoHS Complliance
Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power | IF Connector | Power Supply | M&C |
---|---|---|---|---|---|---|---|
NJT8371NMK | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 40W Saturation (+46 dBm) | N-type | DC Power applied on MS Connector | FSK M&C |
NJT8371FMK | F-type | ||||||
NJT8371NMR | N-type | RS-232C M&C | |||||
NJT8371FMR | F-type | ||||||
NJT8371NMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8371FMKA | F-type | ||||||
NJT8371NMRA | N-type | RS-232C M&C | |||||
NJT8371FMRA | F-type | ||||||
NJT8371UNMK | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | N-type | DC Power applied on MS Connector | FSK M&C | |
NJT8371UFMK | F-type | ||||||
NJT8371UNMR | N-type | RS-232C M&C | |||||
NJT8371UFMR | F-type | ||||||
NJT8371UNMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8371UFMKA | F-type | ||||||
NJT8371UNMRA | N-type | RS-232C M&C | |||||
NJT8371UFMRA | F-type |
If you are interested in this 40W BUC, please feel free to contact our sales department.
*Specifications, designs and service contents described are subject to change without notice. Please confirm the details to our sales.*